top of page
Aquatec Boats for Caribbean

your best moments
on the water
start here
OUR VISION
TRANSFORMING THE TOMORROW OF BOATING
At Saxdor, our vision is to set a new standard in boating, driven by a passion to fulfill boaters’ future needs. Saxdor’s continuing dedication to innovation ensures that each vessel is crafted to transform your experience on the water.

Models

400 GTO Specifications
Length | 12,4 m / 40,7 ft |
Beam | 3,55 m / 11,7 ft |
Draft | 0,75 m / 2,5 ft |
Passengers | B: 12 |
Max. engine power | 800 hp |
Max. speed range | 35-45 knots |
Fuel | 1000 L / 264 gal |
Diesel for heater | 25 L / 6,6 gal |
Fresh water | 210 L / 55 gal |
Gray water tank | 105 L / 27,8 gal |
Black water tank | 60 L / 15,8 gal |
Outboard engines | 600 hp - 800 hp |
Construction | Vacuum infused GRP |
Hull design | Twin-stepped V21° Hull |
LAYOUT
Main deck

Main deck with
open terrace

Lower deck

400 GTC Specifications
Length | 12,4 m / 40,7 ft |
Beam | 3,55 m / 11,7 ft |
Max. draught | 1,05 m / 3,5 ft |
Passengers | B: 12 |
Max. engine power | 800 hp |
Max. speed range | 35-45 knots |
Fuel | 1000 L / 264 gal |
Diesel for heater | 25 L / 6,6 gal |
Fresh water | 210 L / 55 gal |
Gray water tank | 105 L / 27,8 gal |
Black water tank | 60 L / 15,8 gal |
Outboard engines | 700 hp - 800 hp |
Construction | Vacuum infused GRP |
Hull design | Twin-stepped V21° Hull |
LAYOUT
Main deck

Main deck with
open terrace

Lower deck



340 GTWA Specifications
Length | 10,78 m / 35,4 ft |
Beam | 3,1 m / 10,2 ft |
Passengers | 9 |
Outboard engines | 400 hp - 600 hp |
Max. speed range | 40 - 50 knots |
Fuel | 480 L / 126,8 gal |
Diesel for Heater | 25 L / 6,6 gal |
Fresh water | 100 L / 26,4 gal |
Grey water tank | 50 L / 13,2 gal |
Black water tank | 55 L / 14,5 gal |
Construction | Vacuum infused GRP |
Hull design | Twin-stepped V21° Hull |
LAYOUT
Main deck

Main deck with
open terrace

Lower deck

320 GTO Specifications
Length | 10.28 m / 33 ft 7 in |
Beam | 3.10 m / 10 ft 2 in |
Draft | 0.86 m / 2 ft 8 in |
Passengers | B: 6 / C: 9 |
Classification | B Offshore / C Coastal |
Berths | 2 |
Fuel tank | 428 L / 113 gal |
Water tank | 117 L / 30.9 gal |
Outboard engines | 400 hp - 600 hp |
Cruising speed | 32 – 45 knots |
Construction | Vacuum infused GRP |
Hull design | Twin-stepped V21° Hull |
LAYOUT
Main deck

Front cabin

Sliding sofa and
aft sunpad

Sliding second row



320 GTC Specifications
Length | 10.28 m / 33 ft 7 in |
Beam | 3.10 m / 10 ft 2 in |
Draft | 0.86 m / 2 ft 8 in |
Passengers | B: 6 / C: 9 |
Classification | B Offshore / C Coastal |
Fuel tank | 428 L / 113 gal |
Water tank | 117 L / 30.9 gal |
Outboard engines | 400 hp - 600 hp |
Cruising speed | 32 – 45 kts |
Construction | Vacuum infused GRP |
Hull design | Twin-stepped V21° Hull |
LAYOUT
Main deck

Aft bench
with table

Front cabin

270 GTO Specifications
Length | 8.45 m / 27 ft 7 in |
Beam | 2.60 m / 8 ft 5 in |
Draft | 0.92 m / 3 ft 0 in |
Passengers | C: 7 |
Classification | C Coastal |
Berths | 2 |
Fuel tank | 300 L / 79.3 gal |
Water tank | 80 L / 21.1 gal |
Outboard engines | 400 hp |
Cruising speed | 32 – 45 knots |
Construction | Vacuum infused GRP |
Hull design | Twin-stepped V21° Hull |
LAYOUT
Main deck

Front cabin

Separate sofas
with sunbed

Separate sofas
with sunbed


FEATURES

Sleek and modern design
Saxdor Yachts are designed to look modern and sporty, with clean lines and a minimalist aesthetic that appeals to many boat enthusiasts. The two-step hull design also features a deep-V shape, which provides a stable and smooth ride in rough conditions. The design helps to cut through waves and reduce the impact of choppy seas, providing a comfortable and safe ride for passengers.
Exceptional handling and performance
Saxdor Yachts incorporates a low profile and sleek design in their boats, which helps to reduce wind resistance and increase speed. The boats feature a sharp and clean bow that cuts through the water and reduces drag, while the low profile design helps to minimize the boat's center of gravity, improving stability and handling to create a unique and high-performance boating experience, with fast speeds, excellent fuel efficiency, and comfortable and stable rides in a variety of sea conditions.


Award Winning
Saxdor Yachts has won several awards for their boats and design. In 2020, Saxdor Yachts won the European Powerboat of the Year Award in the under 25ft category for their Saxdor 200 Sport model. This is one of the most prestigious awards in the boating industry.
Versatility
Saxdor Yachts are designed to be versatile, whether you're using your yacht for cruising, watersports, or entertaining guests.
With a small draft, Saxdor Yachts are perfect for cruising around any waters and can be beached.
Saxdor Yachts offers a range of customization options, including different layouts, finishes, and amenities. This allows you to tailor your yacht to your specific preferences and needs.


bottom of page
























